Active Filters:
Measures: > 150
Unique Chords: 7-10
Clear All Filters

Tags

percussion
5:12 Est. Play
Time
161 Measures
2,670Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabass Bass 14 0 1 6 43%
Bass 19 3 1 7 55%
View all 24 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabass Bass 14 0 1 6 43%
Bass 19 3 1 7 55%
Timpani Bass 3 0 0 2 8%
Bass 10 2 0 5 36%
Bass 11 0 0 5 47%
Bass 12 3 0 5 19%
Violins Treble 13 0 1 5 42%
Treble 13 0 1 5 44%
Viola 15 0 1 9 43%
Bass
Clarinet
Treble 15 0 2 6 39%
Violin Treble 6 0 1 8 38%
Treble 4 0 1 1 6%
Brass Treble 11 0 1 5 22%
Treble 10 0 1 6 37%
Treble 8 0 0 3 5%
Bass 16 6 2 6 34%
Bass 9 4 2 4 7%
Bass 16 8 2 6 17%
Bassoon Bass 19 0 2 6 34%
Bass
Trombone
Bass 22 7 3 6 31%
Flute Treble 13 3 2 6 28%
Voice Treble 9 3 0 3 26%
Trumpet Treble 9 0 0 7 23%
Bass
Recorder
Bass 10 0 2 2 16%


 
5:45 Est. Play
Time
251 Measures
6,458Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 17 8 9 8 9%
Bass 16 5 10 7 6%
View all 21 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 17 8 9 8 9%
Bass 16 5 10 7 6%
Marimba Treble 42 62 17 15 77%
Treble 38 57 14 13 68%
Treble 45 63 19 13 77%
Baritone
Horn
Bass 15 0 9 9 70%
Bass 13 0 6 10 41%
Vibraphone Treble 34 45 14 15 66%
Treble 34 48 14 12 66%
Treble 34 48 13 14 66%
Mellophone Treble 19 1 8 11 64%
Treble 22 6 11 12 65%
B♭
Trumpet
Treble 26 4 12 10 60%
Treble 15 1 7 7 49%
Treble 16 3 9 7 59%
Tuba Bass 14 0 6 7 39%
Bass 10 0 4 8 43%
Bass 11 0 7 6 58%
Bass 6 0 3 4 32%
Euphonium Bass 10 0 5 7 41%
Xylophone Treble 18 7 9 5 8%


 
6:59 Est. Play
Time
200 Measures
8,479Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Tuba Bass 19 5 8 9 75%
Bass
Clarinet
Treble 22 0 10 12 75%
View all 26 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Tuba Bass 19 5 8 9 75%
Bass
Clarinet
Treble 22 0 10 12 75%
Trombone Bass 19 7 6 9 57%
Bass 17 1 6 9 57%
Bass 25 1 12 9 74%
Timpani Bass 11 3 3 8 74%
Bassoon Bass 24 1 10 11 71%
Horn
in
F
Treble 21 4 9 9 69%
Treble 18 18 7 9 69%
Baritone
Saxophone
Treble 24 0 12 9 69%
Baritone
Horn
Bass 17 0 9 9 63%
Alto
Saxophone
Treble 21 17 10 10 62%
Tenor
Saxophone
Treble 22 0 9 10 62%
B♭
Clarinet
Treble 27 0 13 11 60%
Treble 26 11 11 11 60%
Treble 28 0 13 11 60%
Piccolo Treble 30 15 14 11 56%
Alto
Clarinet
Treble 22 0 10 10 54%
Flute Treble 27 17 10 13 53%
B♭
Trumpet
Treble 19 3 7 9 51%
Treble 17 2 7 9 51%
Treble 23 6 10 9 51%
Oboe Treble 26 13 11 11 46%
Vibraphone Treble 15 12 4 6 28%
Chimes Treble 5 3 3 2 8%
Glockenspiel Treble 9 8 5 2 8%


 
8:18 Est. Play
Time
202 Measures
2,323Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 15 4 2 8 9%
Bass 21 10 4 6 9%
View all 7 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 15 4 2 8 9%
Bass 21 10 4 6 9%
Violoncello Bass 27 13 7 6 90%
Contrabass Bass 19 0 4 7 83%
Viola 23 0 5 9 62%
Violin
I
Treble 27 1 8 7 60%
Violin
II
Treble 20 7 4 8 60%